Reward Card Benefits
Swipe Left
Star Rewards Benefits | Sun | Star | Sky | Wind | Water | Earth |
---|---|---|---|---|---|---|
Point Requirement Earned at $7 Coin-In per Tier Credit | Invite Only | 55,000+ | 25,000 - 54,999 | 12,000 - 24,999 | 4,000 - 11,999 | Up to 3,999 |
Coin-In to Earn 1 Promotion Point | $7 | $7 | $7 | $7 | $7 | $7 |
Coin-In to Earn 1 Rewards Point (Cash, Freeplay) | $2.50 | $3 | $3.50 | $4 | $4.50 | $5 |
Redeem Points for Cash (24 Hours) | $2,500 | $2,000 | $1,500 | $1,200 | $1,000 | $1,000 |
Redeem Points for FreePlay (Machine Download - 24 Hours) | $4,000 | $3,000 | $2,500 | $2,000 | $1,500 | $1,000 |
Machine Download Limit (Machine Max $250/Spin - Most $125) | $4,000 | $1,500 | $1,000 | $750 | $500 | $250 |
Redeem Points for Outlet Purchases - 2one8 | ||||||
Redeem Points for Outlet Purchases - Smoke | ||||||
Redeem Points for Outlet Purchases - Buffet | ||||||
Redeem Points for Outlet Purchases - Deli | ||||||
Redeem Points for Outlet Purchases - Little Dipper | ||||||
Redeem Points for Outlet Purchases - StarMart | ||||||
Redeem Points for Outlet Purchases - Gift Shop | ||||||
Redeem Points for Outlet Purchases - Hotel | ||||||
Redeem Points for Star Rewards Merchandise | ||||||
Direct Mail Offers (Based on Play) | ||||||
Seniors Program/Discounts | ||||||
Birthday Rewards | ||||||
Members Only Promotions | ||||||
Tier Specific Promotions | ||||||
Bonus Promotion Entries | ||||||
Slot Point Multipliers | ||||||
Hotel Discount (Weekly) | 50% | 50% | 40% | 30% | 20% | 15% |
Event Ticket Discount | 50% | 50% | 40% | 30% | 20% | 15% |
Gift Shop Discount (Excludes Tobacco, Alcohol, Minimum $5 purchase) | 35% | 30% | 20% | 15% | 10% | 5% |
Free Hotel Stays (Weekly) | 4 Free | 3 Free | 2 Free | BOP | ||
Free Drinks (Daily) | 4 Free | 4 Free | 2 Free | 1 Free | ||
Event Ticket Offer | Up to 4 Free (Together) | 2 Free + 2 | 2 Free | |||
Invites to Exclusive VIP Events | ||||||
Preferred Seating at Events | ||||||
Personal Host | ||||||
Off Site Event Tickets | BOP | BOP | BOP | |||
Check Cashing Fees Waived | ||||||
Annual Tier Gift | ||||||
Access to Host Lounge | ||||||
Late Check-Out/Early Check-In | ||||||
Hotel Suite Upgrade | ||||||
Full Service Host | ||||||
Priority Hotel Check-In through Host | ||||||
Early Event Ticket Sales | ||||||
Reserved VIP Parking | ||||||
Special Event | ||||||
Customized Benefits |